| Results - Male Teams | ||||||
| Name | Nr | Day 1 / 90 km | Day2 / 66 km | Total Time | Team Time | Final Position |
| Michael Pretorius | 391 | 4:22:46 | 2:46:34 | 7:09:20 | 7:09:22 | 1 |
| Joze Barth | 392 | 4:22:47 | 2:46:35 | 7:09:22 | ||
| Jacques Tattersall | 381 | 4:22:49 | 2:53:15 | 7:16:04 | 7:16:04 | 2 |
| Nick Du Plessis | 382 | 4:22:48 | 2:53:16 | 7:16:04 | ||
| Adrian De La Harpe | 331 | 4:38:25 | 2:59:21 | 7:37:46 | 7:37:47 | 3 |
| Ian Grassow | 332 | 4:38:27 | 2:59:20 | 7:37:47 | ||
| Mike Swanepoel | 431 | 5:02:46 | 3:20:06 | 8:22:52 | 8:22:57 | 4 |
| Andre Van Der Merwe | 432 | 5:02:50 | 3:20:07 | 8:22:57 | ||
| Frikkie Van Greunen | 401 | 5:29:12 | 3:40:56 | 9:10:08 | 9:10:13 | 5 |
| Desmond Howard | 402 | 5:29:16 | 3:40:57 | 9:10:13 | ||
| Mark Barrow | 411 | 5:15:58 | 4:00:01 | 9:15:59 | 9:15:59 | 6 |
| Johann Wasserfall | 412 | 5:15:53 | 4:00:02 | 9:15:55 | ||
| Herbert Peters | 341 | 5:23:06 | 4:02:28 | 9:25:34 | 9:25:38 | 7 |
| Horst Heimstadt | 342 | 5:23:09 | 4:02:29 | 9:25:38 | ||
| Johan Rossouw | 421 | 5:17:49 | 4:08:00 | 9:25:49 | 9:25:49 | 8 |
| Jerniel Barth | 422 | 5:17:43 | 4:08:01 | 9:25:44 | ||
| Jaco Du Plessis | 371 | 6:16:38 | 5:24:27 | 11:41:05 | Penalty 60 min | 9 |
| Christopher Du Plessis | 372 | 6:02:01 | 4:11:14 | 10:13:15 | 11:41:05 | |
| Jaco Scholtz | 311 | 7:01:51 | 4:54:17 | 11:56:08 | 12:56:11 | 10 |
| Manie Scholtz | 312 | 7:01:53 | 4:54:18 | 11:56:11 | ||
| Leander Borg | 451 | DNF | DNF | DNF | DNF | DNF |
| Stefan Van Doorn | 452 | 4:49:48 | 2:59:01 | 7:48:49 | ||
| Results - Mixed Teams | ||||||
| Name | Nr | Day 1 / 90 km | Day2 / 66 km | Total Time | Team Time | Final Position |
| Frank Snyman | 441 | 5:17:37 | 3:55:18 | 9:12:55 | 9:12:57 | 1 |
| Sophia Snyman | 442 | 5:17:38 | 3:55:19 | 9:12:57 | ||
| Monika Grossmann | 361 | 6:11:29 | 4:17:01 | 10:28:30 | 10:28:30 | 2 |
| Kai Grossmann | 362 | 6:11:27 | 4:17:02 | 10:28:29 | ||
| Karl Grunschloss | 321 | 6:36:00 | 5:06:14 | 11:42:14 | 11:42:14 | 3 |
| Daleen Steyn | 322 | 6:35:59 | 5:06:13 | 11:42:12 | ||
| Results - Female Teams | ||||||
| Name | Nr | Day 1 / 90 km | Day2 / 66 km | Total Time | Team Time | Final Position |
| Belinda MacIntyre | 351 | 5:32:52 | 4:14:06 | 9:46:58 | 9:46:07 | 1 |
| Elanor Grassow | 352 | 5:32:50 | 4:14:07 | 9:46:57 | ||
| Results - Male Single | ||||||
| Name | Nr | Day 1 / 90 km | Day2 / 66 km | Total Time | Final Position | |
| Heinrich Kohne | 26 | 4:20:22 | 2:41:29 | 7:01:51 | 1 | |
| Oliver Freyer | 14 | 4:20:20 | 2:44:14 | 7:04:34 | 2 | |
| Johan Fourie | 17 | 4:22:18 | 2:59:04 | 7:21:22 | 3 | |
| Pierre Knoetze | 4 | 4:36:12 | 2:59:34 | 7:35:46 | 4 | |
| Willem Engelbrecht | 19 | 4:36:13 | 3:07:08 | 7:43:21 | 5 | |
| Stefan Loftie Eaton | 29 | 4:38:33 | 3:19:53 | 7:58:26 | 6 | |
| Anton Nel | 25 | 4:46:33 | 3:24:45 | 8:11:18 | 7 | |
| Paul Brinkmann | 15 | 4:49:57 | 3:27:38 | 8:17:35 | 8 | |
| Matthew Dalling | 22 | 5:11:50 | 3:16:24 | 8:28:14 | 9 | |
| Jan Nel | 10 | 5:08:31 | 3:44:36 | 8:53:07 | 10 | |
| Chris Lotter | 20 | 5:12:08 | 3:50:24 | 9:02:32 | 11 | |
| Richard Reid | 16 | 5:40:58 | 3:58:23 | 9:39:21 | 12 | |
| Andre Van Staden | 23 | 5:30:09 | 4:20:00 | 9:50:09 | 13 | |
| Jan Laubscher | 2 | 5:30:13 | 4:19:58 | 9:50:11 | 14 | |
| Otto Alfeld | 21 | 6:20:50 | 4:06:13 | 11:27:03 | 15 | |
| Johan Liebenberg | 18 | 6:33:16 | 4:54:21 | 1127:37 | 16 | |
| Carlo Krohne | 5 | 7:13:00 | 4:34:15 | 11:47:15 | 17 | |
| Johan Vosloo | 1 | 7:44:40 | 5:06:13 | 12:50:53 | 18 | |
| Ryno Vosloo | 6 | 7:44:42 | 5:13:12 | 12:57:54 | 19 | |
| Raymond Steiner | 8 | 7:22:26 | DNS | DNF | DNF | |
| Chris Muir | 12 | 7:17:10 | DNS | DNF | DNF | |
| Oliver Pierson | 24 | 5:11:53 | DNS | DNF | DNF | |
| Herklaas Viljoen | 28 | 5:14:16 | DNS | DNF | DNF | |
| Jens Heiser | 30 | DNF | 4:36:05 | DNF | DNF | |
| Andy Chase | 3 | DNS | DNS | DNS | DNS | |
| Stoney Buhrmann | 7 | DNS | DNS | DNS | DNS | |
| Walter Liebenberg | 13 | DNS | DNS | DNS | DNS | |
| Jacques Marais | 27 | DNS | DNS | DNS | DNS | |
| Results - Female Single | ||||||
| Name | Nr | Day 1 / 90 km | Day2 / 66 km | Total Time | Final Position | |
| Elke Jagau | 9 | 5:27:45 | 3:59:59 | 9:27:44 | 1 | |
| Chrisna Beuke Muir | 11 | DNS | DNS | DNS | DNS | |
| Overall Winners- All Categories | ||||||
| Name | Nr | Day 1 / 90 km | Day2 / 66 km | Total Time | Final Position | |
| Heinrich Kohne | 26 | 4:20:22 | 2:41:29 | 7:01:51 | 1 | |
| Oliver Freyer | 14 | 4:20:20 | 2:44:14 | 7:04:34 | 2 | |
| Michael Pretorius | 391 | 4:22:46 | 2:46:34 | 7:09:20 | 3 | |
| Joze Barth | 392 | 4:22:47 | 2:46:35 | 7:09:22 | ||
| Overall Positioning - All Categories | ||||||
| Name | Nr | Day 1 / 90 km | Day2 / 66 km | Total Time | Final Position | |
| Heinrich Kohne | 26 | 4:20:22 | 2:41:29 | 7:01:51 | 1 | |
| Oliver Freyer | 14 | 4:20:20 | 2:44:14 | 7:04:34 | 2 | |
| Michael Pretorius | 391 | 4:22:46 | 2:46:34 | 7:09:20 | 3 | |
| Joze Barth | 392 | 4:22:47 | 2:46:35 | 7:09:22 | 4 | |
| Jacques Tattersall | 381 | 4:22:49 | 2:53:15 | 7:16:04 | 5 | |
| Nick Du Plessis | 382 | 4:22:48 | 2:53:16 | 7:16:04 | 6 | |
| Johan Fourie | 17 | 4:22:18 | 2:59:04 | 7:21:22 | 7 | |
| Pierre Knoetze | 4 | 4:36:12 | 2:59:34 | 7:35:46 | 8 | |
| Adrian De La Harpe | 331 | 4:38:25 | 2:59:21 | 7:37:46 | 9 | |
| Ian Grassow | 332 | 4:38:27 | 2:59:20 | 7:37:47 | 10 | |
| Willem Engelbrecht | 19 | 4:36:13 | 3:07:08 | 7:43:21 | 11 | |
| Stefan Van Doorn | 452 | 4:49:48 | 2:59:01 | 7:48:49 | 12 | |
| Stefan Loftie Eaton | 29 | 4:38:33 | 3:19:53 | 7:58:26 | 13 | |
| Anton Nel | 25 | 4:46:33 | 3:24:45 | 8:11:18 | 14 | |
| Paul Brinkmann | 15 | 4:49:57 | 3:27:38 | 8:17:35 | 15 | |
| Mike Swanepoel | 431 | 5:02:46 | 3:20:06 | 8:22:52 | 16 | |
| Andre Van Der Merwe | 432 | 5:02:50 | 3:20:07 | 8:22:57 | 17 | |
| Matthew Dalling | 22 | 5:11:50 | 3:16:24 | 8:28:14 | 18 | |
| Jan Nel | 10 | 5:08:31 | 3:44:36 | 8:53:07 | 19 | |
| Chris Lotter | 20 | 5:12:08 | 3:50:24 | 9:02:32 | 20 | |
| Frikkie Van Greunen | 401 | 5:29:12 | 3:40:56 | 9:10:08 | 21 | |
| Desmond Howard | 402 | 5:29:16 | 3:40:57 | 9:10:13 | 22 | |
| Frank Snyman | 441 | 5:17:37 | 3:55:18 | 9:12:55 | 23 | |
| Sophia Snyman | 442 | 5:17:38 | 3:55:19 | 9:12:57 | 24 | |
| Johann Wasserfall | 412 | 5:15:53 | 4:00:02 | 9:15:55 | 25 | |
| Mark Barrow | 411 | 5:15:58 | 4:00:01 | 9:15:59 | 26 | |
| Herbert Peters | 341 | 5:23:06 | 4:02:28 | 9:25:34 | 27 | |
| Horst Heimstadt | 342 | 5:23:09 | 4:02:29 | 9:25:38 | 28 | |
| Jerniel Barth | 422 | 5:17:43 | 4:08:01 | 9:25:44 | 29 | |
| Johan Rossouw | 421 | 5:17:49 | 4:08:00 | 9:25:49 | 30 | |
| Elke Jagau | 9 | 5:27:45 | 3:59:59 | 9:27:44 | 31 | |
| Richard Reid | 16 | 5:40:58 | 3:58:23 | 9:39:21 | 32 | |
| Elanor Grassow | 352 | 5:32:50 | 4:14:07 | 9:46:57 | 33 | |
| Belinda MacIntyre | 351 | 5:32:52 | 4:14:06 | 9:46:58 | 34 | |
| Andre Van Staden | 23 | 5:30:09 | 4:20:00 | 9:50:09 | 35 | |
| Jan Laubscher | 2 | 5:30:13 | 4:19:58 | 9:50:11 | 36 | |
| Christopher Du Plessis | 372 | 6:02:01 | 4:11:14 | 10:13:15 | 37 | |
| Kai Grossmann | 362 | 6:11:27 | 4:17:02 | 10:28:29 | 38 | |
| Monika Grossmann | 361 | 6:11:29 | 4:17:01 | 10:28:30 | 39 | |
| Otto Alfeld | 21 | 6:20:50 | 5:06:13 | 11:27:03 | 40 | |
| Johan Liebenberg | 18 | 6:33:16 | 4:54:21 | 11:27:37 | 41 | |
| Jaco Du Plessis | 371 | 6:16:38 | 5:24:27 | 11:41:05 | 42 | |
| Daleen Steyn | 322 | 6:35:59 | 5:06:13 | 11:42:12 | 43 | |
| Karl Grunschloss | 321 | 6:36:00 | 5:06:14 | 11:42:14 | 44 | |
| Carlo Krohne | 5 | 7:13:00 | 4:34:15 | 11:47:15 | 45 | |
| Jaco Scholtz | 311 | 7:01:51 | 4:54:17 | 11:56:08 | 46 | |
| Manie Scholtz | 312 | 7:01:53 | 4:54:18 | 11:56:11 | 47 | |
| Johan Vosloo | 1 | 7:44:40 | 5:06:13 | 12:50:53 | 48 | |
| Ryno Vosloo | 6 | 7:44:42 | 5:13:12 | 12:57:54 | 49 | |
| Leander Borg | 451 | DNF | DNF | DNF | DNF | |
| Raymond Steiner | 8 | 71:22:26 | DNS | DNF | DNF | |
| Chris Muir | 12 | 7:17:10 | DNS | DNF | DNF | |
| Oliver Pierson | 24 | 5:11:53 | DNS | DNF | DNF | |
| Herklaas Viljoen | 28 | 5:14:16 | DNS | DNF | DNF | |
| Jens Heiser | 30 | DNF | 4:36:05 | DNF | DNF | |
| Andy Chase | 3 | DNS | DNS | DNS | DNS | |
| Stoney Buhrmann | 7 | DNS | DNS | DNS | DNS | |
| Walter Liebenberg | 13 | DNS | DNS | DNS | DNS | |
| Jacques Marais | 27 | DNS | DNS | DNS | DNS | |
| Chrisna Beuke Muir | 11 | DNS | DNS | DNS | DNS | |


