| NAMIBIA NATIONAL CROSS COUNTRY CHAMPIONSHIPS 2011 | 24.07.2011 | |||||||||||
| Farm Kleine Kuppe - WINDHOEK - NAMIBIA | WEEK 29 | |||||||||||
| Course distance: 6.5 km | ||||||||||||
| Race No. | Surname | Name | UCI Licence No. | Category | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Total Time | Pos | |
| 1 | Bassingthwaighte | Marc | NAM19831011 | MEN ELITE | 0:19:30 | 0:20:03 | 0:19:56 | 0:19:50 | 0:19:50 | 1:39:09 | 1 | GOLD |
| 3 | Heymans | Mannie | NAM19710714 | MEN ELITE | 0:21:24 | 0:20:50 | 0:21:43 | 0:21:45 | 0:23:14 | 1:48:56 | 2 | SILVER |
| 4 | Köhne | Heinrich | NAM19851105 | MEN ELITE | 0:21:49 | 0:22:50 | 0:23:04 | 0:23:38 | 0:24:52 | 1:56:13 | 3 | BRONZE |
| 7 | Kröhne | Victor | NAM19870514 | MEN ELITE | 0:24:40 | 0:25:01 | 0:25:20 | 0:25:47 | LAP +1 | 4 | ||
| 6 | Murangi | Tjipe | NAM19860816 | MEN ELITE | 0:23:49 | 0:24:56 | 0:27:48 | 0:32:04 | LAP +1 | 5 | ||
| 5 | Pheiffer | Marius | NAM19820105 | MEN ELITE | 0:30:00 | 0:30:47 | 0:32:53 | 0:35:00 | LAP +1 | 6 | ||
| 50 | Van Staden | Heletje | NAM19880312 | WOMEN ELITE | 0:28:01 | 0:28:52 | 0:29:00 | 1:25:53 | 1 | GOLD | ||
| 51 | Viljoen | Ulande | NAM19800101 | WOMEN ELITE | 0:35:00 | 0:35:22 | 0:38:31 | 1:48:53 | 2 | SILVER | ||
| 11 | Freyer | Oliver | NAM19920814 | MEN UNDER 23 | 0:23:51 | 0:24:47 | 0:25:50 | 0:28:53 | 1:43:21 | 1 | GOLD | |
| 10 | Taylor | Ruaan | NAM19890521 | MEN UNDER 23 | 0:46:26 | DNF | DNF | |||||
| 12 | Köhne | Leon | NAM19880504 | MEN UNDER 23 | 0:32:05 | 0:38:07 | DNF | DNF | ||||
| 58 | Barth | Joze | NAM19930425 | JUN MEN | 0:26:32 | 0:33:22 | 0:31:44 | 0:32:02 | 2:03:40 | 1 | GOLD | |
| 46 | Adrian | Vera | NAM19931028 | JUN LADIES | 0:30:33 | 0:30:41 | 0:30:46 | 1:32:00 | 1 | GOLD | ||
| 47 | Hoepfner | Ane | NAM19940127 | JUN LADIES | 0:37:10 | 0:38:54 | 0:38:42 | 1:54:46 | 2 | SILVER | ||
| 22 | Du Plessis | Nick | NAM19690426 | VETERAN MEN | 0:24:05 | 0:24:12 | 0:24:02 | 0:24:53 | 1:37:12 | 1 | GOLD | |
| 21 | Bombosch | Frank | NAM19680824 | VETERAN MEN | 0:24:01 | 0:24:10 | 0:24:35 | 0:25:00 | 1:37:46 | 2 | SILVER | |
| 26 | Swanepoel | Mike | NAM19680124 | VETERAN MEN | 0:25:15 | 0:25:33 | 0:26:36 | 0:27:57 | 1:45:21 | 3 | BRONZE | |
| 28 | Van Doorn | Stefan | NAM19711026 | VETERAN MEN | 0:26:10 | 0:26:26 | 0:26:45 | 0:26:28 | 1:45:49 | 4 | ||
| 23 | Fourie | Johan | NAM19661213 | VETERAN MEN | 0:25:44 | 0:25:58 | 0:27:46 | 0:27:47 | 1:47:15 | 5 | ||
| 20 | Borg | Leander | NAM19720307 | VETERAN MEN | 0:26:10 | 0:26:17 | 0:26:57 | 0:27:53 | 1:47:17 | 6 | ||
| 24 | Graham | Archie | NAM19740520 | VETERAN MEN | 0:27:30 | 0:27:43 | 0:29:05 | 0:27:07 | 1:51:25 | 7 | ||
| 30 | De La Harpe | Adrian | NAM19700430 | VETERAN MEN | 0:27:02 | 0:27:40 | 0:27:57 | 0:29:04 | 1:51:43 | 8 | ||
| 25 | Mengerssen | Siegmund | RSA19701128 | VETERAN MEN | 0:27:42 | 0:27:58 | 0:28:36 | 0:30:56 | 1:55:12 | 9 | ||
| 100 | Denk | Karsten | NAM19700325 | VETERAN MEN | v | v | DNF | DNF | 10 | |||
| 66 | Snyman | Sophia | NAM19731205 | VETERAN LADIES | 0:30:58 | 0:31:14 | 0:30:41 | 1:32:53 | 1 | GOLD | ||
| 65 | Grassow | Elanor | NAM19731113 | VETERAN LADIES | v | v | v | 1:33:47 | 2 | SILVER | ||
| 60 | Mitchell | Zoe | GBR19670601 | VETERAN LADIES | 0:33:48 | 0:33:54 | 0:34:02 | 1:41:44 | 3 | |||
| 62 | Macintyre | Belinde | RSA19661102 | VETERAN LADIES | 0:33:56 | 0:34:06 | 0:36:24 | 1:44:26 | 4 | |||
| 63 | Jagau | Elke | NAM19580310 | VETERAN LADIES | 0:35:02 | 0:35:31 | 0:34:50 | 1:45:23 | 5 | BRONZE | ||
| 61 | Faul | Stephanie | NAM19670428 | VETERAN LADIES | 0:34:50 | 0:34:47 | 0:37:25 | 1:47:02 | 6 | |||
| 67 | Theron | Lidia | NAM19660805 | VETERAN LADIES | 0:37:50 | 0:38:15 | 0:39:32 | 1:55:37 | 7 | |||
| 36 | Murphy | Paddy | NAM19611217 | MASTER MEN | v | v | v | 1:17:23 | 1 | GOLD | ||
| 34 | Faul | JC | NAM19631225 | MASTER MEN | v | v | v | 1:18:58 | 2 | SILVER | ||
| 38 | Truter | Johnny | NAM19640831 | MASTER MEN | v | v | v | 1:19:28 | 3 | BRONZE | ||
| 33 | De Lange | Aidan | NAM19621030 | MASTER MEN | v | v | v | 1:21:38 | 4 | |||
| 31 | Adrian | Rolf | NAM19620210 | MASTER MEN | 0:28:42 | 0:26:42 | 0:27:51 | 1:23:15 | 5 | |||
| 40 | Van der Merwe | Andre | NAM19641027 | MASTER MEN | 0:27:45 | 0:28:09 | 0:32:36 | 1:28:30 | 6 | |||
| 39 | Hyman | Willem | NAM19650709 | MASTER MEN | 0:32:17 | 0:32:58 | 0:33:34 | 1:38:49 | 7 | |||
| 41 | Wassenaar | Theo | RSA19630503 | MASTER MEN | 0:33:02 | 0:33:51 | 0:34:41 | 1:41:34 | 8 | |||
| 32 | Bassingthwaighte | Toni | NAM19560126 | MASTER MEN | 0:33:45 | 0:34:15 | 0:35:41 | 1:43:41 | 9 | |||
| 37 | Nel | Jan | NAM19640126 | MASTER MEN | 0:35:13 | 0:36:10 | 0.37:38 | 1:49:01 | 10 | |||
| 71 | Pretorius | Michael | NAM19951004 | UNDER 16 BOYS | v | v | v | 1:10:55 | 1 | GOLD | ||
| 70 | Barth | Jerneil | NAM19950913 | UNDER 16 BOYS | v | v | v | 1:19:51 | 2 | SILVER | ||
| 72 | Rossouw | Johan | NAM19950315 | UNDER 16 BOYS | v | v | v | 1:46:01 | 3 | BRONZE | ||
| 75 | De Lange | Tristan | NAM19970615 | UNDER 14 BOYS | v | v | 0:49:51 | 1 | GOLD | |||
| 76 | Peters | Herbert | NAM19981001 | UNDER 14 BOYS | v | v | 0:56:30 | 2 | SILVER | |||
| 80 | Borg | Lars | NAM19990709 | UNDER 12 BOYS | 0:44:20 | 0:44:20 | 1 | GOLD | ||||





